
| The New Daily is available with a choice of 3 engine configurations: the 85 Horsepower, normally aspirated 2.8l, 4 cylinder, indirect injection model; a 105 hp, turbo-intercooled 2.8l, direct injection model; and a 125 hp, turbo-intercooled 2.8l, common rail 'Unijet' model. | ||
| The Daily is only avialable in rear-wheel drive. Maun Motors' stock of various engine powers, fuel types and configurations changes every week, with new vans arriving, and outgoing, sold vehicles. | ||
| All models of New Daily have four-corner disk brakes, power steering and a key lockable 70-litre fuel tank as standard. Couple these with The Daily really is a versatile workhorse, with the various wheelbases, GVWs and payloads lending themselves to unlimited body and equipment potential. | ||
| Iveco Daily City Trucks are available in three weight classes, as detailed below: | ||
| Class L - from 2.8 to 3.2 tonnes GVW, wheelbases up to 3450mm, two choices of engine and single rear wheels. | Class S - A GVW of 3.5 tonnes, three engine choices wheelbases from 3000 to 3750mm in length and single rear wheels. | Class C - from 3.5 to 6.5 tonnes, with twin rear wheels, high capacity suspension, wheelbases up to 4750mm and body lenghts exceeding 6 metres, thanks to the sturdy rear overhang. |
Dimensions and Data:
| ||
| 35S 9/11/13, Short Wheelbase, SRW | Wheelbase = 3000mm, Maximum Body Length = 3000mm, Payload = 1795kg, | |
| 35S 9/11/13, Medium Wheelbase, SRW | Wheelbase = 3450mm, Maximum Body Length = 3885mm, Payload = 1775kg | |
| 35S 9/11/13, Long Wheelbase, SRW | Wheelbase = 3750mm, Maximum Body Length = 4495mm, Payload = 1765kg | |
| 35C 9/11/13, Short Wheelbase, DRW | Wheelbase = 3000mm, Maximum Body Length = 3315mm, Payload = 1665kg | |
| 35C 9/11/13, Medium Wheelbase, DRW | Wheelbase = 3450mm, Maximum Body Length = 3880mm, Payload = 1640kg | |
| 35C 9/11/13, Long Wheelbase, DRW | Wheelbase = 3750mm, Maximum Body Length = 4490mm, Payload = 1625kg | |
| 35C 9/11/13, X-Long Wheelbase, DRW | Wheelbase = 4100mm, Maximum Body Length = 4890mm, Payload = 1615kg | |
| 40C 9/11/13, Short Wheelbase, DRW | Wheelbase = 3000mm, Maximum Body Length = 3315mm, Payload = 2315kg, GVW = 4200kg | |
| 40C 9/11/13, Medium Wheelbase, DRW | Wheelbase = 3450mm, Maximum Body Length = 3880mm, Payload = 2295kg, GVW = 4200kg | |
| 40C 9/11/13, Long Wheelbase, DRW | Wheelbase = 3750mm, Maximum Body Length = 4490mm, Payload = 2280kg, GVW = 4200kg | |
| 40C 9/11/13, X-Long Wheelbase, DRW | Wheelbase = 4100mm, Maximum Body Length = 4890mm, Payload = 2070kg, GVW = 4200kg | |
| 45C 11/13, Short Wheelbase, DRW | Wheelbase = 3450mm, Maximum Body Length = 3905mm, Payload = 2645kg, GVW = 4600kg | |
| 45C 11/13, Medium Wheelbase, DRW | Wheelbase = 3750mm, Maximum Body Length = 4515mm, Payload = 2625kg, GVW = 4600kg | |
| 45C 11/13, Long Wheelbase, DRW | Wheelbase = 4350mm, Maximum Body Length = 5335mm, Payload = 2605kg, GVW = 4600kg | |
| 45C 11/13, X-Long Wheelbase, DRW | Wheelbase = 4750mm, Maximum Body Length = 6190mm, Payload = 2585kg, GVW = 4600kg | |
| 50C 11/13, Short Wheelbase, DRW | Wheelbase = 3450mm, Maximum Body Length = 3750mm, Payload = 3240kg, GVW = 5200kg | |
| 50C 11/13, Medium Wheelbase, DRW | Wheelbase = 3750mm, Maximum Body Length = 4350mm, Payload = 3220kg, GVW = 5200kg | |
| 50C 11/13, Long Wheelbase, DRW | Wheelbase = 4350mm, Maximum Body Length = 5335mm, Payload = 3200kg, GVW = 5200kg | |
| 50C 11/13, X-Long Wheelbase, DRW | Wheelbase = 4750mm, Maximum Body Length = 6190mm, Payload = 3180kg, GVW = 5200kg | |
| 35S 9/11/13, Medium Wheelbase Crew Cab, SRW | Wheelbase = 3450mm, Maximum Body Length = 3135mm, Payload = 1555kg | |
| 35S 9/11/13, Long Wheelbase Crew Cab, SRW | Wheelbase = 3750mm, Maximum Body Length = 3745mm, Payload = 1550kg | |
| 35C 9/11/13, Medium Wheelbase Crew Cab, DRW | Wheelbase = 3450mm, Maximum Body Length = 3135mm, Payload = 1435kg | |
| 35C 9/11/13, Long Wheelbase Crew Cab, DRW | Wheelbase = 3750mm, Maximum Body Length = 3745mm, Payload = 1420kg | |
| 35C 9/11/13, X-Long Wheelbase Crew Cab, DRW | Wheelbase = 4100mm, Maximum Body Length = 4155mm, Payload = 1415kg | |
| 40C 9/11/13, Short Wheelbase Crew Cab, DRW | Wheelbase = 3000mm, Maximum Body Length = 2570mm, Payload = 2120kg, GVW = 4200kg | |
| 40C 9/11/13, Medium Wheelbase Crew Cab, DRW | Wheelbase = 3450mm, Maximum Body Length = 3135mm, Payload = 2095kg, GVW = 4200kg | |
| 40C 9/11/13, Long Wheelbase Crew Cab, DRW | Wheelbase = 3750mm, Maximum Body Length = 3745mm, Payload = 2085kg, GVW = 4200kg | |
| 40C 9/11/13, X-Long Wheelbase Crew Cab, DRW | Wheelbase = 4100mm, Maximum Body Length = 4155mm, Payload = 2080kg, GVW = 4200kg | |
| 45C 11/13, Medium Wheelbase Crew Cab, DRW | Wheelbase = 3450mm, Maximum Body Length = 3160mm, Payload = 2430kg, GVW = 4600kg | |
| 45C 11/13, Long Wheelbase Crew Cab, DRW | Wheelbase = 3750mm, Maximum Body Length = 3770mm, Payload = 2410kg, GVW = 4600kg | |
| 45C 11/13, X-Long Wheelbase Crew Cab, DRW | Wheelbase = 4350mm, Maximum Body Length = 4075mm, Payload = 2390kg, GVW = 4600kg | |
| 50C 11/13, Medium Wheelbase Crew Cab, DRW | Wheelbase = 3450mm, Maximum Body Length = 2960mm, Payload = 2820kg, GVW = 5000kg | |
| 50C 11/13, Long Wheelbase Crew Cab, DRW | Wheelbase = 3750mm, Maximum Body Length = 2960mm, Payload = 2805kg, GVW = 5000kg | |
| 50C 11/13, X-Long Wheelbase Crew Cab, DRW | Wheelbase = 4350mm, Maximum Body Length = 4590mm, Payload = 2785kg, GVW = 5000kg | |
The diagram below illustrates well, the differences in size
of wheelbase. Vehicle shown is Ford New Transit. | ||
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum
Permitted Gross Vehicle Weight, Single Cab = Standard Sized Cab, Crew Cab = Also Referred To As
Double Cab, Has A Row Of Extra Seats, SRW = Single Rear Wheels, DRW = Double Rear Wheels, | ||
Confused by any more terms? Click Here to go straight to our Glossary. | ||